Product Details:
Minimum Order Quantity | 500 Kg |
Form | CRYSTALLINE POWDER |
Brand | PARTH INDUSTRIES |
Purity | 99% |
Packaging Size | 50 KG BAGS |
Packaging Type | HDPE BAGS |
Grade | Technical |
CAS Number | 7758-98-7 |
Additional Information:
Product Details:
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Form | Crystals |
Purity | 98% |
Melting Point | 110 Degree C |
Brand | Parth Industries |
Molecular Weight | 159.609 g/mol |
Density | 3.6 g/cm3 |
Color | Blue |
Copper as Cu % | Min. 24.5% |
Nickel as Ni % | Max. 0.03 % |
Iron as Fe % | Max. 0.20 % |
Lead as Pb % | Max. 0.002 % |
Cadmium as Cd % | Max. 0.001 % |
Arsenic as As % | Max. 0.0005 % |
Mercury as Hg % | Max. 0.0005 % |
Insoluble Matter % | Max. 0.02 in water |
pH in 5% Solution | Min. 3.50 |
Product Details:
Usage/Application | Industrial |
Purity | 99.99 % |
Packaging Type | HDPE Bag |
Form | Powder |
Packaging Size | 25-50 kg |
CAS Number | 7758-98-7 |
Molecular Weight | 159.609 g/mol |
pH Value | 2.4 |
Density | 3.60 g/cm3 |
Shelf Life | 2 Year |
Brand | Parth Industries |
Color | Blue |
Copper as Cu | 39 % Min. |
Nickel as Ni | 0.05 % Max. |
Iron as Fe | 0.30 % Max. |
Lead as Pb | 0.003 % Max |
Cadmium as Cd | 0.001 % Max |
Arsenic as As | 0.0007 % Max |
Mercury as Hg | 0.0007 % Max |
Insoluble Matter | 0.03 % Max in water |
Product Details:
Packaging Size | 25-50 kg |
Grade | Pharmaceutical |
Packaging Type | HDPE Bag |
Chemical Formula | CuSO4 |
Usage | Industrial |
Form | Powder |
Purity | 98% |
Brand | Parth Industries |
Molecular Weight | 159.609 g/mol |
Copper as Cu % | Min. 39 % |
Nickel as Ni % | Max. 0.05 % |
Iron as Fe % | Max. 0.30 % |
Lead as Pb % | Max. 0.003 % |
Cadmium as Cd % | Max. 0.001 % |
Arsenic as As % | Max. 0.0007 % |
Mercury as Hg % | Max. 0.0007 % |
Insoluble Matter % | Max. 0.03 in water |
Product Details:
Grade | Medicine Grade |
Usage/Application | Industrial |
Purity | 99% |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Molecular Weight | 249.677 Grams |
Molecular Formula | CuSO4 |
Brand | Parth Industries |
Color | Blue |
Copper as Cu | 39% Min |
Nickel as Ni | 0.05% Max |
Iron as Fe | 0.30% Max |
Lead as Pb | 0.003% Max |
Cadmium as Cd | 0.001% Max |
Arsenic as As | 0.0007% Max |
Mercury as Hg | 0.0007% Max |
Insoluble Matter | 0.03% Max in water |
Product Details:
Usage/Application | Agriculture |
Color | Blue |
Brand | Parth Industries |
Packaging Size | 25-50 kg |
Purity | 99% |
Density | Greater than 99.3 5.0 +/- 0.2 less than 150 |
Packaging Type | HDPE Bag |
Shelf Life | 2 Year |
Product Details:
Brand | Parth Industries |
Purity | 98 to 99% |
Grade | Agricultural grade |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Physical Form | Crystals |
CAS Number | 7758-99-8 |
Molecular Weight | 249.685 g/mol |
Shelf Life | 2 Year |
Copper as Cu | 24% Min |
Nickel as Ni | 0.03% Max |
Iron as Fe | 0.20% Max |
Lead as Pb | 0.002% Max |
Cadmium as Cd | 0.001% Max |
Arsenic as As | 0.0005% Max |
Mercury as Hg | 0.0005% Max |
Insoluble Matter % | 0.02% Max in water |
pH in 5% Solution | 3.50 Min |