Ferrous compounds are iron-based chemicals essential in water purification, agriculture, pigments, and pharmaceuticals. Explore reliable grades of ferrous sulphate, chloride, fumarate, and gluconate at Parth Industries —engineered for both industrial and nutritional use.
₹ 140 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Form | Powder |
| Packaging Size | 50 Kg |
| Brand | Parth Industries |
| Country of Origin | Made in India |
| pH Level | 2 |
| Purity | 97-99% |
| Molecular Weight | 169.9013 g/mol |
| Density | 2.435 g/cm3 |
Minimum order quantity: 500 Kg
₹ 85 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Brand | Parth Industries |
| pH Level | 2 |
| Purity | 97-99% |
| Molecular Weight | 169.9013 g/mol |
| Molecular Formula | C4H2FeO4 |
| Density | 2.435 g/cm3 |
| Color | Reddish-Brown powder |
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Brand | Parth Industries |
| Country of Origin | Made in India |
| pH Level | 2 |
| Purity | 99 % |
| Molecular Weight | 169.9013 g/mol |
| Molecular Formula | C4H2FeO4 |
| Density | 2.435 g/cm3 |
₹ 85 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Brand | Parth Industries |
| Country of Origin | Made in India |
| Density | 2.435 g/cm3 |
| Molecular Formula | C4H2FeO4 |
| Molecular Weight | 169.9013 g/mol |
| Purity | 97-99% |
| pH Level | 2 |
Parthiv Yagnik (Director)
Parth Industries
3rd Floor,314, Krishna,Kunj, Complex Near Mahesana,Nagar, Silvassa Road Imran,Nagar, Vapi.
Vapi - 396191, Valsad, Gujarat, India