Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Molecular Formula | NH4HF2 |
Molecular Weight | 57.04 g/mol |
Melting Point | 126 degree C |
Grade | Technical Grade |
Physical Form | Crystal |
Usage | Industrial |
Assay | 99.00% |
Color | White |
Fluorine as F | 66.42% |
Acidity as HF | 35.00% |
Silica as SiO2 | 0.05% |
Sulphate as SO4 | 0.002% |
Brand | Parth Industries |
Chloride as Cl | 0.003% |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Chemical Formula | NH4F |
Purity | 98.00% |
Brand | Parth Industries |
Molecular Weight | 37.037 g/mol |
Physical Form | Powder |
Color | White |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Molecular Formula | NaHF2 |
Molecular Weight | 61.99 g/mol |
Density | 2.08 g/cm3 |
Melting Point | 160 degree C |
Grade | Bio-Tech Grade |
Purity | 98.50% |
Physical Form | Powder |
Assay | 98.70% |
Acidity as Hf | 32.10% |
Fluorine as F | 61.18% |
Chloride as Cl | 0.003% |
Sulphate as SO4 | 0.002% |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Chemical Formula | LiF |
Density | 2.64 g/cm |
Color | White |
Physical Form | Powder |
Molecular Weight | 25.938 g/mol |
LiF Mass Content | Min 98.2% |
Na+K Mass Content | 0.03 % |
Ca Mass Content | Max. 0.02 % |
Fe2O3 Mass Content | Max. 0.01 % |
SO4 Mass Content | Max. 0.01 % |
SiO2 Mass Content | Max. 0.02 % |
H2O Mass Content | 0.5 % |
Product Details:
Packaging Details | 25Kg bag |
Purity | 99.21 |
Grade | Technical Grade |
Form | Powder |
CAS Number | 7789-23-3 |
Usage/Application | Agro Chemical Industry |
HF/Free Acid Content | 0.00025% |
Chemical Formula | KF |
Appearance (Colour) | White powder |
Potassium Fluorosilicate Content | 0.0016% |
Sulphate Content | 0.004% |
Melting Point (MP) | 858 degree C |
Chloride Content | 0.003% |
Molecular Weight | 58.0967 g/mol |
Moisture Content | 0.2% |
Brand | Parth Industries |
Fluorine Value as F | 32.50% |
Silica as SiO2 | 0.0016% |
Free HF | 0.00025% |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Grade | Technical Grade |
Chemical Formula | CaF2 |
Purity | 99.00% |
Brand | Parth Industries |
Physical Form | Powder |
Molecular Weight | 78.07 g/mol |
Assay | 99.00% |
Fluorine as F | 48.20% |
Calcium as Ca | 50.60% |
Chloride as Cl | 0.005% |
Sulphate Content | 0.1% |
pH Level | 6.5 to 7 |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Physical Form | Powder |
Molecular Formula | MgF2 |
Density | 3.15 g/cm3 |
Purity | 98.00% |
Molecular Weight | 62.3018 g/mol |
Assay | 97 % |
Mg Content | 38.49% |
Fluorine as F | 60.56% |
Chloride as Cl | 0.003% |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Physical Form | Powder |
Grade | Technical Grade |
Molecular Weight | 166.38 g/mol |
Purity | 97.50% |