Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
CAS No | 7757-93-9 |
Purity | 99% |
Physical Form | Powder |
Molecular Formula | CaHPO4 |
Molecular Weight | 136.06 g/mol |
Grade | Animal Feed |
Odours | Odourless |
Taste | Tasteless |
Phosphorous Content | 18% Min. |
Insoluble in dil. HCl | 1% Max. |
Calcium as Ca | 23% Min. |
Fluorides as (F) | 0.1% Max. |
Arsenic as As2O3 | 10 ppm Max. |
Moisture | 7% Max. |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Purity | 98.00% |
Physical Form | Powder |
Density | 1.8 g/cm 3 |
Color | White |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Grade | Technical Grade |
Physical Form | Powder |
Density | 1.619 g/cm3 |
Molecular Formula | (NH4)2HPO4 |
Molecular Weight | 132.06 g/mol |
Nitrogen as N | 18% |
Phosphate P2O5 | 46% |
Water Soluble | 41% |
Crude Moisture (H2O) | 0.7% |
Ground Moisture (H2O) | 2.1% |