Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Type | 100 gm |
CAS No | 7758-05-6 |
Usage/Application | Commercial |
Packaging Size | 50 kg |
Dosage Form | bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | 99% |
Packaging Size | 50 kg bags |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
Product Details:
Minimum Order Quantity | 100 Kg |
Appearance | WHITE CRYSTAL |
Assay | 98-99% |
pH (5% Solution) | 4.5 (3.5 to 6.5) |
Melting point | 1,124 DegreeC |
Application | agriculture, to correct soils deficient in magnesium |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | parth industries |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Packaging Size | 25 -50 kg bags |
Grade Standard | Industrial Grade |
Form | Powder |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Boron (B) | 20 % Boron Fertilizer Powder |
Application | Wheat, Maize, Sugarcane |
Purity | 20% |
Color | WHITE |
Grade | Agricultural Grade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Details | 25 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | Glass manufacturing, making foundry flux chemicals, as a preservative in gum/adhesives |
Form | Powder |
Fluorine content | 60.20% |
CAS Number | 16893-85-9 |
Appearance | white color powder |
Sulphate content | 0.0001% |
Chloride content | 0.00012% |
Molecular formula | Na2SiF6 |
Water insoluble | 1.5% |
Molecular Weight | 188.06 g/mol |
Product Details:
Minimum Order Quantity | 500 Kg |
CAS No | 7757-83-7 |
Packaging Type | 25/50 kg bags |
Brand | parth industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging details | 50Kg Bag |
Boron content | 48% |
Additional Information: