Product Details:
Form | Crystal |
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Brand | Parth Industries |
Grade | Technical |
Purity | 98.00 % Min |
pH Value | 5.5 |
Density | 1.77 g/cm3 |
Solubility | 30 % w/w Clear to Slight Hazy |
Shelf Life | 2 Year |
Color | White |
Moisture % | 3.00 % |
pH of 5%(w/w) in Water | 5-7 |
Product Details:
Grade Standard | Feed grade |
Packaging Size | 25-50 kg |
Color | Orange |
Physical State | Powder |
Density | 2.072 g/cm3 |
Brand | Parth Industries |
Application | Industrial |
HS Code | 28332990 |
CAS No | 10026-24-1 |
Molecular Formula | ZnSO4.H20 |
Assay | 99.5% |
Chloride (Cl) % | <0.005% |
Iron % | <0.01% |
Nickel (Ni) % | 0.5% |
CO % | 20 to 21% |
Empowered by our levels of exquisite professionals, we are involved in offering a wide range of Cobalt Sulphate Powder.
Product Details:
Brand | Parth Industries |
Purity | 99.50% |
Grade | Reagent Grade |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Physical Form | Powder |
Chemical Formula | SnSO4 |
Molecular Weight | 214.77 g/mol |
Shelf Life | 2 Year |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 25-50 kg |
Grade Standard | Bio-Tech Grade |
Brand | Parth Industries |
Color | Yellow |
Packaging Type | HDPE Bag |
Shelf Life | 2 Year |
pH Value | 6.5 |
Purity | 95 to 98% |
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Physical Form | Crystal |
Molecular Formula | NiSO4 |
Molecular Weight | 154.75 g/mol |
Purity | 99.9 % |
Usage | Industrial |
Grade | Technical Grade |
Assay % | Min 98.00% |
Color | Green |
Solubility | Freely soluble in water |
Insoluble matter | 0.005% max |
Chloride(cl) % | 0.001% max |
Iron(Fe) % | 0.001% max |
Lead (Pb) % | 0.005% max |
Cobalt(Co) % | 0.002% max |
Zinc (Zn) % | 0.002% max |
pH (10%)solution | 4.0 to 5.0 |