Product Details:
Form | Liquid |
Color | White |
Usage/Application | Industrial |
Purity | 99 % |
Packaging Size | 25-50Kg |
Packaging Type | HDPE Bag |
Brand | Parth Industries |
Shelf Life | 2 Year |
Density | 0.92-0.95 kg/lit |
Molecular Weight | 246..47 g/mol |
Chemical Formula | MgSO4 |
pH Value | 4-5 |
Molecular Formula | MgSO4.7H2O |
Magnesium Oxide as (MgO) % | Min. 16.20% |
Magnesium as (Mg) % | Min. 9.70% |
Sulphur as (So4) % | Min. 38.60% |
Sulphur as (S) % | Min. 12.70% |
Magnesium Sulphate as (MgSo4) % | Min. 48.50% |
pH of 5% Aqueous Solution | 7 + / - 0.5 |
Chlorides as (Cl) % | Max. 0.012 % |
Arsenic as (As2O3) | Less then 1.00 ppm maximum |
Iron as (Fe) | 10 ppm maximum |
Manganese as (Mn) | 15 ppm maximum |
Product Details:
Purity | 99% |
Packaging Size | 25-50 kg |
Grade | Agriculture grade |
Magnesium As Mg | 9.6 % |
Physical State | Granules |
Packaging Type | HDPE Bag |
Color | White |
Brand | Parth Industries |
Chemical Formula | MgSO4.7H2O |
Molecular Weight | 246.47 g/mol |
Density | 0.92-0.95 Kg/Lit |
Solubility | Readily soluble in water |
Magnesium Oxide as (MgO) | 16.20% Min |
Magnesium as (Mg) | 9.70% Min |
Sulphur as (SO4) | 38.60% Min |
Sulphur as (S) | 12.70% Min |
Magnesium Sulphate as (MgSO4) | 48.50% Min |
pH Level | 6.5-7.5 |
Chlorides as (Cl) | 0.012 % |
Heavy Metals as (Pb) | Not detectable |
Arsenic as (As2O3) | Less then 1.00 ppm maximum |
Iron as (Fe) | 10 ppm maximum |
Manganese as (mn) | 15 ppm maximum |
Product Details:
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Chemical Formula | MgSO4 |
Molecular Weight | 120.366 g/mol |
pH Value | 7 |
Shelf Life | 2 Year |
Brand | Parth Industries |
Purity | 99% |
Color | White |
MgSO4 % | 98% Min |
MgO % | 32.6% Min |
Mg % | 19 % Min |
Heavy Metals | 10 ppm Max |
Lead Content | 4 ppm Max |
Selenium(Se) Content | 30 ppm Max |
Loss on Drying | 2 % |
Mesh Size | 40-150 mesh |