Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Molecular Formula | Na2S2O3 |
Molecular Weight | 158 g/mol |
Density | 1.67 g/cm3 |
Sulphur % | 39.4% |
Assay | 98 .9 % |
pH of 10 % Solution | 6.5 to 8.5 |
Iron | Less than 10 ppm |
Heavy Metals | Less than 10 ppm |
Product Details:
Sulphates and Selenates | Maximum 300 ppm |
Appearance of Solution | Solution S is clear and colourless |
Brand | Parth Industries |
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Shelf Life | Best use within 48 months from mfg |
Color | White |
Solubility | Freely soluble in water |
Sulphate as SO4 | Max. 0.20% |
Loss on Drying (w/w) | 0.50 % Max at 105 C for constant wt. |
Selenium Content | Min 45 % |
Assay | Min 98% |
pH Level | 8 to 9 |
Heavy Metals Arsenic | Less than 5 ppm |
Cadmium | Less than 1 ppm |
Lead | Less than 10 ppm |
Mercury | Less than 5 ppm |
Iron | Maximum 50 ppm |
Molecular Weight | 172.92 g/mol |
Chemical Formula | Na2SeO3 |
Form | Powder |
Product Details:
Physical State | Powder |
Brand | Parth Industries |
Application | Industrial |
Purity | 99% |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 2 Year |
Color | White |
pH Level | 4-5 |
Additional Information:
Product Details:
Brand | Parth Industries |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Grade | Technical |
Molecular Formula | NaNO3 |
Molecular Weight | 84.9947 g/mol |
Density | 2.26 g/cm3 |
Melting Point | 308 degree C |
Purity | 98.00% |
Moisture content | 0.15% w/w |
Shelf Life | 2 Year |
Color | White |
Assay | 99.6% w/w |
Chloride | <500ppm |
Product Details:
Brand | Parth Industries |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Cas Number | 7631-90-5 |
Molecular Formula | Na2S2O5 |
Molecular Weight | 190.09 g/mol |
pH Value | 4-4.8 |
Density | 1.48 g/cm3 |
Melting Point | 150 degree C |
(Na2S2O5 )% | 97.5 % |
SO2% | 65.0 % |
Iron %(Fe) | 0.003 % |
Pb% | 0.002 % |
As% | 0.0001 % |
Water Insoluable Matter | 0.05 % |
Product Details:
Appearance | White crystals |
Physical Form | Powder |
Shape | Granules |
Grade | Analytical Grade |
CAS No | 7772-98-7 |
Solubility | 70.1 g/100 mL (20 degree C) 231 g/100 mL (100 degree C) |
Brand | Parth Industries |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Chemical Formula | NA2S2O3.5H2O |
pH Value | 6.5 To 8 |
Sodium Thio Sulfate % | 26% |
Assay | 99% Min |
Sulphites & Sulphates | 1 % Max |
Heavy Metals | Less than 5 ppm |
Iron Content | less than 10 ppm |